Tears of Metal Compendium & Database
Explore all weapons, Highland battalion soldier types, Dragon Tear perks, passive charms, and camp settlement blueprints.
Showing 262 items in database
| Item / Unit Name | Category | Rarity / Tier | Combat Stats & Modifiers | Commander Req. | Acquisition / Campaign Act |
|---|---|---|---|---|---|
Highland Broadsword & Targe Standard Scottish basket-hilted broadsword paired with an iron-rimmed wooden targe. | weapons | Common | ⚔️ 45 DMG 🛡️ 15 ARM Poise: 20 Wt: 4kg | None | Default Starting Equipment |
Ignited Alchemist Broadsword Tempered in Greenadder alchemical oils; releases fiery trails on combo finishers. | weapons | Rare | ⚔️ 78 DMG 🛡️ 20 ARM Poise: 35 Wt: 5kg | None | Greenadder Clan Forge |
Wallace's Great Claymore Massive two-handed Scottish greatsword. Crushes enemy armor and unleashes wide 360° sweeping cleaves. | weapons | Unique | ⚔️ 120 DMG 🛡️ 5 ARM Poise: 70 Wt: 9kg | None | Commander Wallace Mastery |
Stonecrusher War Maul Heavy granite war hammer wielded by Ruadh. Creates seismic ground shockwaves on impact. | weapons | Unique | ⚔️ 140 DMG 🛡️ 10 ARM Poise: 95 Wt: 14kg | None | Ruadh Hero Progression |
Brienne's Highland Twin Dirks Pair of razor-sharp Scottish dirks designed for flurries. Dodge rolls do not interrupt attack chains. | weapons | Rare | ⚔️ 65 DMG 🛡️ 8 ARM Poise: 15 Wt: 2kg | None | Brienne Hero Progression |
Dragon Tear Corrupted War Scythe Imbued with cosmic meteorite power. Deals devastating cursed collateral damage across all linked enemies. | weapons | Plagued | ⚔️ 110 DMG 0Poise: 50 Wt: 6kg | None | Act 3 Meteorite Crater |
Highland Phalanx War Halberd Extended polearm with hook and axe blade. Devastates cavalry and shield walls with high reach. | weapons | Common | ⚔️ 75 DMG 🛡️ 12 ARM Poise: 45 Wt: 7kg | None | Camp Armory Blueprint |
Highland Yew Longbow Powerful yew longbow capable of piercing mail armor at medium and long distances. | weapons | Common | ⚔️ 60 DMG 0Poise: 10 Wt: 3kg | None | Camp Fletcher Armory |
Steel Stirrup Arbalest Mechanical heavy crossbow that fires high-velocity steel bolts with homing trajectory. | weapons | Rare | ⚔️ 95 DMG 0Poise: 30 Wt: 6kg | None | Forsyth Clan Armory |
Fresh Hearth Bannock Hearty toasted barley bannock cooked on hot flat stones. Restores 35 HP instantly. | camp-supplies | Common | 0 🛡️ 5 ARM | None | Chef Gordon Mess Hall |
Highland Coarse Salt Pristine rock salt mined from highland cliffs. Used by Chef Gordon for long-lasting army rations. | camp-supplies | Common | 0 | None | Chef Gordon Mess Hall |
Mountain Wild Herbs Fragrant mountain herbs that soothe bruised muscles and quicken natural stamina regeneration. | camp-supplies | Common | 0 | None | Chef Gordon Mess Hall |
Traditional Scottish Haggis Gordon's celebrated savory pudding. Increases squad Max Stamina by +30% for 8 minutes. | camp-supplies | Rare | 0 🛡️ 15 ARM | None | Chef Gordon Tier 2 Upgrade |
Smoked Loch Salmon Rich cold-smoked loch fish. Boosts sprint speed by 15% and grants 1-time lethal blow protection. | camp-supplies | Rare | 0 🛡️ 10 ARM | None | Chef Gordon Tier 2 Upgrade |
Clan Legacy [Ally command] Ally Command launches three projectiles with a Trail. They have Combust 1. | emblems | Rare | ⚔️ 25 DMG | None | Greenadder Clan Rewards |
Bursting Block [Block] Block has Combust 3. Parry has Combust 9. | emblems | Rare | ⚔️ 30 DMG | None | Greenadder Clan Rewards |
Trailing Dodge [Dodge] On Dodge, leave a Trail for 3 seconds. | emblems | Rare | ⚔️ 10 DMG | None | Greenadder Clan Rewards |
Trailing Heavy [Heavy attack] Heavy has Combust 2. Heavy Finisher launches three projectiles with a Trail. They have Combust 4. | emblems | Rare | ⚔️ 10 DMG | None | Greenadder Clan Rewards |
Bursting Strike [Attack] Strike has Combust 1. Strike Finisher has Combust 3. | emblems | Rare | ⚔️ 10 DMG | None | Greenadder Clan Rewards |
Sal Gemmae [Passive] When hurt, gain Resilient for 3 seconds. | emblems | Rare | ⚔️ 30 DMG | None | Greenadder Clan Rewards |
Sal Ammoniac [Passive] Block makes you Resilient for 1 seconds. | emblems | Rare | ⚔️ 10 DMG | None | Greenadder Clan Rewards |
Clan Legacy [Ally command] Ally Command creates a 1-hit Chain. | emblems | Rare | ⚔️ 10 DMG | None | Caithness Clan Rewards |
Refracted Block [Block] Block creates a 5-hit Chain. Parry also applies Refracted to surrounding enemies. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 50 DMG | None | Caithness Clan Rewards |
Refracted Dodge [Dodge] Dodge applies Refracted to enemies in a 3 metre radius. | emblems | Rare | ⚔️ 30 DMG | None | Caithness Clan Rewards |
Chaining Heavy [Heavy attack] Heavy creates a 3-hit Chain. Heavy Finisher creates a 6-hit Chain. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 60 DMG | None | Caithness Clan Rewards |
Refracted Strike [Attack] Strike applies Refracted. Strike Finisher creates a 2-hit Chain. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 20 DMG | None | Caithness Clan Rewards |
Enhanced Enamel [Passive] When you Dodge an attack, the attacker takes +35% damage from all sources for 4 seconds. | emblems | Rare | ⚔️ 3 DMG | None | Caithness Clan Rewards |
Delicate Dyes [Passive] Parry and Finisher increase your Special Charge by 5%. | emblems | Rare | 0 | None | Caithness Clan Rewards |
Challenge Low HP [Cosmetic] Challenge Low HP Desc | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Challenge More Enemies [Cosmetic] Challenge More Enemies Desc | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Challenge Tanky Elites [Cosmetic] Challenge Tanky Elites Desc | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Daily Trial #1 - Thirst for Blood [Cosmetic] Lose HP over time, but heal for a % of damage dealt | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Daily Trial #2 - Rich Man's Plight [Cosmetic] Start with 600 Coins, gain 100% more Coins and increased number of Treasure Chest spawns, but damage received is increased by 250% | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Daily Trial #3 - Apocalypse [Cosmetic] Fodders are more numerous and dangerous | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Daily Trial #4 - Fire Ants [Cosmetic] Fodders are more numerous and dangerous | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Daily Trial #5 - Ancestral Blessing [Cosmetic] Each Emblem received is 1 level higher, but your attacks deal 80% less damage | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Clan Legacy [Ally command] Ally Command launches a wave that applies 10 Linked. | emblems | Rare | ⚔️ 10 DMG | None | Blackbane Clan Rewards |
Bracing Block [Block] Block gives Bracing for 2 seconds. Parry applies 15 Linked to surrounding enemies. | emblems | Rare | ⚔️ 20 DMG | None | Blackbane Clan Rewards |
Bracing Dodge [Dodge] Dodge gives Bracing for 2 seconds. | emblems | Rare | ⚔️ 20 DMG | None | Blackbane Clan Rewards |
Linked Heavy [Heavy attack] Heavy applies 20 Linked. Heavy Finisher launches a wave that applies 20 Linked. | emblems | Rare | ⚔️ 20 DMG | None | Blackbane Clan Rewards |
Linked Strike [Attack] Strike applies 10 Linked. Strike Finisher launches a wave that applies 10 Linked. | emblems | Rare | ⚔️ 10 DMG | None | Blackbane Clan Rewards |
Cornered Beast [Passive] When under 20% of Max HP, gain Frenzy. | emblems | Rare | ⚔️ 2 DMG | None | Blackbane Clan Rewards |
Thorns of Anguish [Passive] When hurt, gain Frenzy for 3 seconds. | emblems | Rare | ⚔️ 30 DMG | None | Blackbane Clan Rewards |
Construction Materials [Cosmetic] Used to complete the barricade. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Mariott's Hammer [Cosmetic] One of Mariott's trusty tools. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Mariott's Tongs [Cosmetic] One of Mariott's trusty tools. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Mariott's Whetstone [Cosmetic] One of Mariott's trusty tools. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Rubbish [Cosmetic] Some worthless junk. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Stone [Cosmetic] A small, unremarkable stone. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Clan Legacy [Ally command] Ally Command generates 1 Orbs. | emblems | Rare | ⚔️ 10 DMG | None | Forsyth Clan Rewards |
Orb Block [Block] Block generates 4 Orbs and attracts all Orbs around you. | emblems | Rare | ⚔️ 40 DMG | None | Forsyth Clan Rewards |
Orb Dodge [Dodge] Dodge generates 4 Orbs. | emblems | Rare | ⚔️ 40 DMG | None | Forsyth Clan Rewards |
Orb Heavy [Heavy attack] Heavy generates 4 Orbs. Heavy Finisher attracts all Orbs around you. | emblems | Rare | ⚔️ 40 DMG | None | Forsyth Clan Rewards |
Orb Strike [Attack] Strike generates 1 Orbs. Strike Finisher generates 4 Orbs. | emblems | Rare | ⚔️ 10 DMG | None | Forsyth Clan Rewards |
Righteous Retribution [Passive] When you Save an Ally, deal 10% more damage for 5 seconds. | emblems | Rare | ⚔️ 50 DMG | None | Forsyth Clan Rewards |
Spirits' Safeguard [Passive] While on a Kill Streak, increases Dodge Regeneration and Block regeneration speed by 40%. | emblems | Rare | ⚔️ 4 DMG | None | Forsyth Clan Rewards |
Clan Legacy [Ally command] Ally Command has a 20% chance to Raise for 200% of its original damage. | emblems | Rare | ⚔️ 2 DMG | None | Tykonos Clan Rewards |
Lucky Block [Block] Your Block has a 10% chance to Raise for 100% of the last Strike damage or Heavy damage dealt. | emblems | Rare | ⚔️ 1 DMG | None | Tykonos Clan Rewards |
Lucky Dodge [Dodge] Your Dodge has a 10% chance to Raise for 25% of the last Strike damage or Heavy damage dealt. | emblems | Rare | ⚔️ 1 DMG | None | Tykonos Clan Rewards |
Lucky Heavy [Heavy attack] Your Heavy has a 10% chance to Raise for 200% of its original damage. | emblems | Rare | ⚔️ 1 DMG | None | Tykonos Clan Rewards |
Lucky Strike [Attack] Your Strike has a 10% chance to Raise for 200% of its original damage. | emblems | Rare | ⚔️ 1 DMG | None | Tykonos Clan Rewards |
Mates Rates [Passive] Shop prices are discounted by 30%. | emblems | Rare | ⚔️ 10 DMG | None | Tykonos Clan Rewards |
Collector's Item [Passive] When gaining any amount of Permanent Currency, also gain 15 Coins. | emblems | Rare | ⚔️ 10 DMG | None | Tykonos Clan Rewards |
Clan Legacy [Ally command] Ally Command applies 10 Delayed Heat in a wave. | emblems | Rare | ⚔️ 10 DMG | None | MacGregor Clan Rewards |
Heated Block [Block] Block applies 50 Delayed Heat in a wave. | emblems | Rare | ⚔️ 50 DMG | None | MacGregor Clan Rewards |
Explosive Dodge [Dodge] On Dodge End, create an Explosive Blast for 20 damage. | emblems | Rare | ⚔️ 20 DMG | None | MacGregor Clan Rewards |
Explosive Heavy [Heavy attack] Heavy deals 20 damage. Heavy Finisher creates an Explosive Blast for 20 damage. | emblems | Rare | ⚔️ 20 DMG | None | MacGregor Clan Rewards |
Heated Strike [Attack] Strike applies 15 Delayed Heat. Strike Finisher applies 30 Delayed Heat in a wave. | emblems | Rare | ⚔️ 15 DMG | None | MacGregor Clan Rewards |
Special Reserve [Passive] An Objective Reward can have a 10% chance of being replaced by a better version. | emblems | Rare | ⚔️ 10 DMG | None | MacGregor Clan Rewards |
Oak Barrels [Passive] You can reroll Clan reward offers 1 times every battle. | emblems | Rare | ⚔️ 10 DMG | None | MacGregor Clan Rewards |
Coin Rune [Passive] Gain 3 Coins when hurt. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Brined Herring [Charm] Slightly increase Dodge Regeneration. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Rusty Axe [Charm] Increase Heavy damage by $%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Bent Dagger [Charm] Increase Strike damage by $%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Thin Padding [Charm] Slightly increase Max Block Stamina. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Shriveled Radish [Charm] Slightly increase Max HP. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Embellished Axe Head [Passive] Kill 10 enemies quickly to gain +30% damage for 5 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Wing Pin [Passive] On kill, get +5% Move speed for 5 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Clan Legacy [Ally command] Ally Command creates a Vortex dealing 5 Smite Damage. | emblems | Rare | ⚔️ 80 DMG | None | Hogg Clan Rewards |
Vortex Block [Block] Block creates a Vortex dealing 10 Smite Damage. | emblems | Rare | ⚔️ 50 DMG | None | Hogg Clan Rewards |
Exposing Dodge [Dodge] On Dodge End, inflict Fragile on enemies within 5 metres. | emblems | Rare | ⚔️ 50 DMG | None | Hogg Clan Rewards |
Vortex Heavy [Heavy attack] Heavy deals 15 Smite Damage. Heavy Finisher creates a Vortex dealing 15 Smite Damage. | emblems | Rare | ⚔️ 60 DMG | None | Hogg Clan Rewards |
Exposing Strike [Attack] Strike applies Fragile. Strike Finisher deals 5 Smite Damage. | emblems | Rare | ⚔️ 50 DMG | None | Hogg Clan Rewards |
God Rays [Passive] At the end of a battle, recover 5% of Max HP. | emblems | Rare | 0 | None | Hogg Clan Rewards |
Penitence [Passive] Increase Healing Power by 20%. | emblems | Rare | ⚔️ 10 DMG | None | Hogg Clan Rewards |
Aqua Regia [Passive] Each subsequent Burning hit deals +3% damage. | emblems | Rare | 0 | None | Greenadder Clan Rewards |
Aqua Vitae [Passive] When an enemy dies from Burning, deals 20 damage to enemies in a 5 metre radius. | emblems | Rare | ⚔️ 50 DMG | None | Greenadder Clan Rewards |
Aqua Fortis [Passive] Trail and Burning last +25% longer. | emblems | Rare | ⚔️ 2 DMG | None | Greenadder Clan Rewards |
Sal Alkali [Passive] Resilient additionally increases your Strike damage and Heavy damage by 25%. | emblems | Rare | ⚔️ 2 DMG | None | Greenadder Clan Rewards |
Aberration [Passive] Chain hits on Refracted enemies have a 10% chance to create a new Chain. | emblems | Rare | ⚔️ 1 DMG | None | Caithness Clan Rewards |
Halation [Passive] Refracted has 20% chance of not being removed when hit by a Chain. | emblems | Rare | ⚔️ 2 DMG | None | Caithness Clan Rewards |
Refraction [Passive] All Chain have 1 more hits. | emblems | Rare | ⚔️ 10 DMG | None | Caithness Clan Rewards |
Enchanting Etchings [Passive] Enemies receive +20% damage from a Finisher for each attack leading to it that hits them. | emblems | Rare | ⚔️ 2 DMG | None | Caithness Clan Rewards |
Ancestral Rage [Passive] While both Frenzy and Bracing are active, both their effects are 50% stronger. | emblems | Rare | ⚔️ 5 DMG | None | Blackbane Clan Rewards |
As the Crow Flies [Passive] When enemies receive Linked damage, they have a 10% chance of gaining one Linked. | emblems | Rare | ⚔️ 1 DMG | None | Blackbane Clan Rewards |
Gregarious Flocks [Passive] Maximum Linked count is increased by 20. | emblems | Rare | ⚔️ 20 DMG | None | Blackbane Clan Rewards |
Migratory Drive [Passive] Enemies dying of Linked damage have a 10% chance to spread Linked around them. | emblems | Rare | ⚔️ 1 DMG | None | Blackbane Clan Rewards |
Poisoned Stingers [Passive] Each Orbs deals 40% more damage. | emblems | Rare | ⚔️ 4 DMG | None | Forsyth Clan Rewards |
Enduring Larvae [Passive] Orbs strike 1 additional times, dealing 50% less damage after each bounce. | emblems | Rare | ⚔️ 5 DMG | None | Forsyth Clan Rewards |
Candle's Draw [Passive] Orbs are attracted from 200% further, and will disappear 200% slower. | emblems | Rare | ⚔️ 20 DMG | None | Forsyth Clan Rewards |
Wilderness' Wisdom [Passive] Gain 1% Special Charge per second. | emblems | Rare | 0 | None | Forsyth Clan Rewards |
Sunk Costs [Passive] On any successful Raise, attempt to Raise again. Adds -25% to the odds of the second attempt. | emblems | Rare | ⚔️ -2 DMG | None | Tykonos Clan Rewards |
High Rolling [Passive] When on a Combo Chain, Raise is 50% more likely. | emblems | Rare | ⚔️ 5 DMG | None | Tykonos Clan Rewards |
Hot Potatoes [Passive] Shop clearance items are 25% cheaper. | emblems | Rare | ⚔️ 10 DMG | None | Tykonos Clan Rewards |
Hidden Pocket [Passive] Raise damage multiplier is 50% higher. | emblems | Rare | ⚔️ 5 DMG | None | Tykonos Clan Rewards |
Working to a Tune [Passive] Delayed Heat can trigger up to 40 more damage when triggered normally. | emblems | Rare | ⚔️ 40 DMG | None | MacGregor Clan Rewards |
Blended Malt [Passive] Deal +10% damage for each different Clan you have at least one Emblem of. | emblems | Rare | ⚔️ 1 DMG | None | MacGregor Clan Rewards |
Focused Heat [Passive] Delayed Heat deals 0.5% more damage per Delayed Heat. | emblems | Rare | 0 | None | MacGregor Clan Rewards |
Strike when Hot [Passive] When triggered by an Explosive Blast, Delayed Heat deals 33% more damage. | emblems | Rare | ⚔️ 3 DMG | None | MacGregor Clan Rewards |
Golden Tooth [Passive] When you kill Captains, 10% chance to gain 3 Triskeles. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Smoked Pike [Charm] Moderately increase Dodge Regeneration. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Sharpened Axe [Charm] Increase Heavy damage by $%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Jeweled Dagger [Charm] Increase Strike damage by $%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Thick Padding [Charm] Moderately increase Max Block Stamina. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Hearty Turnip [Charm] Moderately increase Max HP. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Berserker's Flagon [Passive] When below 30% HP, gain Rage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Purifying Light [Passive] A Vortex can deal up to 50% of their damage when entrapping enemies. | emblems | Rare | ⚔️ 5 DMG | None | Hogg Clan Rewards |
Seraphim's Gaze [Passive] Smite Damage is 25% more effective against shields. | emblems | Rare | ⚔️ 2 DMG | None | Hogg Clan Rewards |
Heavenly Plumage [Passive] Deal +20% damage when you HP is over 80%. | emblems | Rare | ⚔️ 8 DMG | None | Hogg Clan Rewards |
Cherub's Punishment [Passive] Captains with Fragile have 25% to be affected by a Vortex. | emblems | Rare | ⚔️ 2 DMG | None | Hogg Clan Rewards |
Citrinitas [Passive] After receiving Burning damage 15 times, enemies drop a Living Coals, which can be picked up for a brief increase to all statistics. | emblems | Rare | ⚔️ 15 DMG | None | Greenadder Clan Rewards |
Unstable Formation [Passive] When any Chain expires, it creates an Unstable Formation that periodically create a 1-hit Chain that deals 50% of the regular damage. When destroyed, it creates up to 5 1-hit Chain. | emblems | Rare | ⚔️ 50 DMG | None | Caithness Clan Rewards |
Fitheach Geal [Passive] One Linked enemy at a time will be marked by a white raven. Striking this enemy triggers the effect of Linked twice. | emblems | Rare | ⚔️ 10 DMG | None | Blackbane Clan Rewards |
Atlas Orb [Passive] Finishers creating Orbs also generate one Giant Orb, up to a maximum of 1. | emblems | Rare | ⚔️ 10 DMG | None | Forsyth Clan Rewards |
Fount of Fate [Passive] Raise also creates a temporary zone that grants Fated Strike and Fated Armour when stepping into it. | emblems | Rare | ⚔️ 10 DMG | None | Tykonos Clan Rewards |
Chain Reaction [Passive] When an Explosive Blast triggers Delayed Heat, 50% chance to create another Explosive Blast. | emblems | Rare | ⚔️ 5 DMG | None | MacGregor Clan Rewards |
Rousing Momentum - Brienne [Passive] When Direct Hits are on fire, generate 15 Special Charge every 5 seconds. All players within 15 metres gain 35% increased Ally Command damage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Blitz Brawler - Brienne [Passive] Finisher performed within 3 seconds of another Finisher deal 40% more damage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Battle Trance - Brienne [Passive] For every second Direct Hits count is above 1, increase Strike damage and Heavy damage by 1%, up to a maximum of 100%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Hunter's Momentum - Brienne [Passive] Killing Captains increases Direct Hits by 10. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
War Dancing - Brienne [Passive] Dodge increases Direct Hits by 1. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Showstopper Strike - Brienne [Passive] Every Strike increases the next Heavy damage by 5%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Unstoppable Rhythm - Brienne [Passive] When Direct Hits are on fire, become Unflinchable and reduce received damage to 30%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Quickening Steps - Brienne [Passive] Direct Hits increases Move speed by 20%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Feinting Footsies - Brienne [Passive] Dodge applies Vulnerable for 5 seconds to enemies within 5 metres. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Enraged Bull - Ruadh [Passive] After receiving damage, gain 100% Strike damage on block and Heavy damage on block and 25% Strike damage and Heavy damage for 2 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Adrenaline Rush - Ruadh [Passive] Strike damage and Heavy damage are increased by up to 50%, scaling inversely with remaining HP. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Near-Death Frenzy - Ruadh [Passive] Using Special when under 25 HP increases healing by 50%, Strike damage and Heavy damage by 25%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Heartening Fighter - Ruadh [Passive] When healing, also heal Ally and other Hero characters within 10 metres for 50% of the healing value. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Blood Communion - Ruadh [Passive] When healing, enemies within 10 metres are damaged by 100% of the amount healed. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Battle Cry - Ruadh [Passive] Using Special also triggers all ally commands. The effect of Special is shared with other players. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Fighting Spirit - Ruadh [Passive] Incoming damage generates 7 Special Charge. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Blood-Edged Armour - Ruadh [Passive] Increases the damage of the next Finisher by 200% of received damage. This effect can stack. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Grudge Keeper - Ruadh [Passive] Enemies that attack the player become Vulnerable for 3 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Shambling Armour [Passive] Reduce incoming damage by -50%, but increase future incoming damage by 20% every time you get hit. Resets at the start of every battle. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Bramble Blade [Charm] Deal +$% Strike and +$% Heavy damage, but Max HP is reduced by $%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Unhinged Mask [Passive] Gain Frenzy when Block is broken, but Block regeneration is reduced by -50%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Skull Key [Passive] Gain 33% Max HP and each Treasure Chest costs 70% less, but you lose 20% HP when opening a Treasure Chest. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Greed-Cursed Gloves [Passive] Strike damage and Heavy damage increase with held Coins, up to a maximum of +50% at 600 Coins, but lose 100 Coins when receiving damage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Tumultuous Blade [Passive] On Ally Command, spawn a Bomb that deals 25 damage. Bomb count: 1 | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Multi-Fuse Bomb [Passive] After killing 8 enemies, create a Bomb that deals 25 damage. Bomb count: 1 | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Decisive Blade [Passive] Heavy Finisher hit a second time for 25% of the orginal damage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Chivalrous Blade [Passive] Strike Finisher hit a second time for 25% of the orginal damage. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Wailing Mandragora [Charm] Greatly increase Max HP. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Blunting Parry - Wallace [Passive] Parry applies Blunted to enemies for 6 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Measured Strike - Wallace [Passive] Parry increases the damage of the next Finisher by 50%. This effect can stack. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Commited Charge - Wallace [Passive] After a Dodge, gain 100% Block Stamina damage and -35% damage resistance for 2 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Savior's Entrance - Wallace [Passive] When saving an Ally, gain 50% Strike damage and Heavy damage for 5 seconds, and stun surrounding enemies for 2 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Bloody Streak - Wallace [Passive] Killing an enemy increases damage by 2%, up to 100%, for 3 seconds. This effect can stack and every kill refreshes the duration. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Wide Parry - Wallace [Passive] Parry affect enemies in a larger area. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Inspiring Command - Wallace [Passive] Increases ally commands damage by 30%. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Exalting Parry - Wallace [Passive] Parry generates 10 Special Charge. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Forceful Parry - Wallace [Passive] Parry applies Vulnerable to enemies for 3 seconds. | emblems | Common | ⚔️ 10 DMG | None | World / Shop Drop |
Burning & Chain Strike [Attack] Strike applies Refracted. Strike Finisher creates a 2-hit Chain that has Combust 3. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 10 DMG | None | Greenadder Clan Rewards |
Linked & Burning Heavy [Heavy attack] Heavy has Combust 3. Heavy Finisher launches three projectiles with a Trail. They have Combust 9. Every time an enemy takes Burning damage from this, they gain one Linked. | emblems | Rare | ⚔️ 10 DMG | None | Blackbane Clan Rewards |
Linked & Chain Block [Block] Block creates a 5-hit Chain. It applies 15 Linked to all hit enemies. Parry also applies Refracted to surrounding enemies. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 50 DMG | None | Blackbane Clan Rewards |
Linked & Orb Heavy [Heavy attack] Heavy generates 4 Orbs. Heavy Finisher also attracts all surrounding Orbs.These Orbs launch a wave that applies 5 Linked when striking a target. | emblems | Rare | ⚔️ 40 DMG | None | Blackbane Clan Rewards |
Linked & Vortex Heavy [Heavy attack] Heavy deals 15 Smite Damage damage. Heavy Finisher creates a Vortex dealing 15 Smite Damage and applying 20 Linked. | emblems | Rare | ⚔️ 20 DMG | None | Blackbane Clan Rewards |
Burning & Orb Heavy [Heavy attack] Heavy generates 4 Orbs. Heavy Finisher also attracts all surrounding Orbs. These Orbs have Combust 3 and leave a Trail when striking an target. | emblems | Rare | ⚔️ 40 DMG | None | Forsyth Clan Rewards |
Chaining & Orb Block [Block] Block generates 4 Orbs and attracts all surrounding Orbs. These Orbs create a 5-hit Chain when striking a target. Increase all Chain damage by +5. | emblems | Rare | ⚔️ 40 DMG | None | Forsyth Clan Rewards |
Orb & Vortex Heavy [Heavy attack] Heavy generates 4 Orbs. Heavy Finisher also attracts all surrounding Orbs. These Orbs create a Vortex dealing 15 Smite Damage when it strikes a target. | emblems | Rare | ⚔️ 35 DMG | None | Forsyth Clan Rewards |
Lucky & Burning Block [Block] Your Block has a 10% chance to Raise for 200% of the last Strike damage or Heavy damage dealt as well as launching two projectiles with a Trail. They have Combust 3. Increases Block regeneration by 25%. | emblems | Rare | ⚔️ 2 DMG | None | Tykonos Clan Rewards |
