ダウンゲージ2.75(9167ダメージで満タン)。5秒放置で毎秒0.25低下。ダウン時間3秒。固定バリスタ斉射と剣撃パリィでゲージを瞬時に蓄積可能。
Full Moveset, Block Multipliers & Counters
3 / 16 Attacks Break Held Block| Move / Code | Dmg | Range | Block Mult | Breaks Guard? | Defense Type | Counterplay & Parry Strategy |
|---|---|---|---|---|---|---|
Jump Slam JumpSlam | 30 HP | — | ×1000 | BREAKS BLOCK | Unblockable | Unblockable aerial dive. Roll away from the impact crater. |
Meteor Shower Projectile MeteorShower_Projectile | 25 HP | — | ×1000 | BREAKS BLOCK | Unblockable | Unblockable meteors. Keep running and weaving across the arena. |
Spread Projectiles SpreadProjectiles | 25 HP | — | ×1000 | BREAKS BLOCK | Unblockable | Fan-shaped spread. Roll through the gap between projectiles. |
Fire Breath FireBreath | 25 HP | 15.0 | ×2 | BLOCKABLE | Block Damage ×2 | Consumes 2x Block Stamina. Run directly into his front flanks/belly to punish him freely. |
Laser Swipe LaserSwipe | 25 HP | — | ×1 | BLOCKABLE | Blockable | Horizontal laser beam. Safe to block or hop over. |
Run Stab RunStab | 25 HP | 10.0 | ×1 | BLOCKABLE | Blockable | Rapid forward thrust to close distance. Parry to interrupt. |
Three Slash Flurry ThreeSlash | 25 HP | 7.0 | ×1 | BLOCKABLE | Blockable | 7-range sword combo. Block the first 2 hits, parry the 3rd. |
Horizontal Slash HorizontalSlash | 25 HP | 2.5 | ×1 | BLOCKABLE | Blockable | Standard melee slash. |
Slash Slash | 25 HP | 6.0 | ×1 | BLOCKABLE | Blockable | Mid-range diagonal cleave. |
Vertical Slash VerticalSlash | 25 HP | 2.5 | ×1 | BLOCKABLE | Blockable | Overhead downward cut. |
Stepback Slash StepbackSlash | 25 HP | 2.5 | ×1 | BLOCKABLE | Blockable | Step-back horizontal evasion slash. |
Midrange Swing MidrangeSwing | 25 HP | 4.0 | ×1 | BLOCKABLE | Blockable | 4-range sweeping rotation. |
Spin Slash SpinSlash | 20 HP | 2.5 | ×1 | BLOCKABLE | Blockable | Surrounding 360-degree clear. |
Aimed Projectiles AimedProjectiles | 20 HP | — | ×1 | BLOCKABLE | Blockable | Aimed ranged shot. |
Wall Projectiles WallProjectiles | 20 HP | — | ×1 | BLOCKABLE | Blockable | Moving wall of projectiles. |
Hazard Motherstone Attack Hazard_MotherstoneAttack | 20 HP | — | ×2 | BLOCKABLE | Threat 5 Hazard | Active only at Threat Level 5. Emits devastating energy beams. |
フェーズ別行動パターンと攻略
Phase 1: General's Dual Mastery
Stay within 10–15 units to prevent his 6-attack ranged bombardment. When he begins his Fire Breath windup, immediately sprint/roll into his belly or hind legs to deal massive unobstructed damage.
Phase 2: Enraged Cataclysmic Climax
At 50% HP, Harold enters Phase 2. Sequence intervals drop to 0.5–0.75s. He frequently takes flight to drop Jump Slams and Meteor Showers. Command allied ballistas to hit his chest to fill his stagger gauge.
脅威度1〜5の戦場ハザード
The Dragon has slightly more health (17250 HP).
The Dragon is significantly harder to stagger and stun.
All dragon moves deal 25% more damage.
Dense meteorites fall from the sky throughout the arena.
The Mother Stone blasts deadly energy rays across the battlefield.
推奨クリアビルド
シミュレータで開く →Build Strategy: Use Ruadh's massive poise and Hogg Vortex to vacuum the 90 reinforcement troops onto Harold's tail, generating infinite Special meter to spam devastating demolition smashes on his head.
Command 30 Scottish Heavy Shield Infantry to hold the central line against English sword troops, while assigning 2 companion heroes to man the fortress Ballistas to break Harold's chest armor.
In 4-player co-op, 2 players stay at flanks to bait Fire Breath while 1 player operates the siege engine and 1 support player uses Hogg Vortex to clean minions. During the 3s stun, all 4 unleash ultimate abilities simultaneously.
